FNIRSI® TDM-120P Thermal Imaging Multimeter is a professional 2-in-1 handheld test instrument that combines a high-resolution thermal imaging camera with a 19,999-count True RMS digital multimeter. It features a 120 × 90 infrared detector, <60mK thermal sensitivity, a wide -20°C to 400°C temperature measurement range, adjustable emissivity, automatic high/low temperature tracking, and a 2.8-inch touchscreen LCD with seven selectable color palettes. The integrated multimeter supports AC/DC voltage, resistance, capacitance, diode, and continuity testing, making the TDM-120P suitable for electrical inspection, HVAC troubleshooting, automotive diagnostics, PCB testing, industrial maintenance, and thermal fault detection.
FNIRSI® TDM-120P Thermal Imaging Multimeter Manual




| Parameter | Value |
|---|---|
| Brand | FNIRSI® |
| Model | TDM-120P |
| Product Type | Thermal Imaging Multimeter |
| Instrument Type | 2-in-1 Thermal Imager + Digital Multimeter |
| Multimeter Resolution | 19,999 Counts |
| Multimeter Type | True RMS |
| Display Type | LCD Touchscreen |
| Display Size | 2.8 Inch |
| Display Interface | Capacitive Touch |
| Storage | 32GB |
| Charging Interface | USB Type-C |
| Languages | Chinese / English |
| Temperature Unit | °C / °F |
| Auto Power-Off | 5 / 10 / 20 Minutes / Off |
| Screen Brightness | Adjustable |
| Operating Temperature | -5°C to 40°C |
| Operating Humidity | ≤80% RH |
| Design | Portable Handheld |
| Parameter | Value |
|---|---|
| Detector Type | Vanadium Oxide |
| Infrared Resolution | 120 × 90 Pixels |
| Thermal Sensitivity | <60mK |
| Field of View | 50° |
| Frame Rate | ≤25Hz |
| Temperature Range | -20°C to 400°C |
| Temperature Range | -4°F to 752°F |
| Temperature Accuracy | ±2°C or ±2% |
| Emissivity | 0.01–1.00 Adjustable |
| Measurement Distance | 0.5–3m |
| Temperature Display | Center Point + High/Low Tracking |
| Center Temperature Measurement | Supported |
| High Temperature Tracking | Automatic |
| Low Temperature Tracking | Automatic |
| High Temperature Alarm | Supported |
| Low Temperature Alarm | Supported |
| Temperature Unit | °C / °F |
| Color Palettes | 7 |
| Image Capture | Supported |
| Image Storage | Supported |
| USB Image Export | Supported |
| Parameter | Value |
|---|---|
| Display | 2.8-inch LCD Touchscreen |
| Touch Control | Capacitive |
| Color Palettes | Arctic / Hot Iron / Iron Red / Rainbow / Lava / Black Hot / White Hot |
| Center Cursor | Supported |
| Floating Cursor | Supported |
| High Temperature Marker | Supported |
| Low Temperature Marker | Supported |
| Temperature Scale | Supported |
| Image Capture | One-Click |
| Image Storage | Supported |
| Data Export | USB |
| Brightness Adjustment | Supported |
| Parameter | Value |
|---|---|
| Measurement Type | DC Voltage |
| Range 1 | 1.9999V |
| Range 2 | 19.999V |
| Range 3 | 199.99V |
| Range 4 | 1000V |
| Accuracy | ±(0.5% + 3 Digits) |
| Measurement Mode | True RMS Multimeter |
| Data Hold | Supported |
| Maximum Value Display | Supported |
| Minimum Value Display | Supported |
| Parameter | Value |
|---|---|
| Measurement Type | AC Voltage |
| Range 1 | 1.9999V |
| Range 2 | 19.999V |
| Range 3 | 199.99V |
| Range 4 | 750.0V |
| Accuracy | ±(1% + 3 Digits) |
| Measurement Mode | True RMS |
| Data Hold | Supported |
| Maximum Value Display | Supported |
| Minimum Value Display | Supported |
| Parameter | Value |
|---|---|
| Measurement Type | Resistance |
| Maximum Range | 19.999MΩ |
| Other Ranges | 1.9999MΩ / 199.99KΩ / 19.999KΩ / 1.9999KΩ / 199.99Ω |
| Accuracy | ±(0.5% + 3 Digits)* |
| Low-Range Accuracy | ±(2.0% + 3 Digits)* |
| Data Hold | Supported |
| Maximum Value | Supported |
| Minimum Value | Supported |
| Parameter | Value |
|---|---|
| Measurement Type | Capacitance |
| Range 1 | 9.999nF |
| Range 2 | 99.99nF |
| Range 3 | 999.9nF |
| Range 4 | 9.999µF |
| Range 5 | 99.99µF |
| Range 6 | 999.9µF |
| Range 7 | 9.999mF |
| Accuracy | ±(2.0% + 5 Digits)* |
| High-Capacitance Accuracy | ±(5.0% + 20 Digits)* |
| Data Hold | Supported |
| Parameter | Value |
|---|---|
| Diode Test | Supported |
| Continuity Test | Supported |
| True RMS | Supported |
| Data Hold | Supported |
| Maximum Value | Supported |
| Minimum Value | Supported |
| Auto / Manual Range | Supported* |
| Measurement Display | Real-Time |
| Parameter | Value |
|---|---|
| Charging Interface | USB Type-C |
| Battery | Rechargeable Lithium Battery |
| Storage Capacity | 32GB |
| Image Storage | Supported |
| Measurement Data Storage | Supported |
| USB Data Transfer | Supported |
| Firmware Upgrade | Supported |
| Auto Power-Off | 5 / 10 / 20 Minutes / Off |
| Charging | Type-C |
| Field Operation | Supported |
Explore the FNIRSI Collection featuring advanced digital multimeters, oscilloscopes, signal generators, laser rangefinders, thermal cameras, USB testers, and precision electronic test equipment. Ideal for electronics engineers, technicians, makers, DIY enthusiasts, troubleshooting, circuit analysis, industrial maintenance, and professional measurement applications.
FNIRSI HRM-10 Battery Voltage Internal Resistance Tester
FNIRSI LCR-P1 Multifunction Transistor Capacitor Tester
FNIRSI LCR-ST1 Mini Smart Tweezer LCR SMD ESR Tester
FNIRSI DMC-100 DC AC Current Voltage Digital Clamp Multimeter
FNIRSI DMT-99 Intelligent Color Screen Digital MultiMeter
1 x FNIRSI® TDM-120P Thermal Imaging Multimeter
1 x USB Data Cable
1 x Digital Multimeter Test Lead Set
1 x Tool Bag
1 x User Guide
Due to the type of products we sell, we accept limited returns. Below are the conditions where we can accept a return request.
If you receive a product damaged during shipment, please notify us within 3 days of receiving the product, supported by proper pictures and a description. Once our support team accepts the return, we will provide a replacement or a complete refund, including the return shipping cost.
If your item looks different from what is shown in the image on our website, we will take the item back and provide a refund or replacement as per your choice.
We don’t accept returns for products damaged due to improper use. Moreover, we don’t accept returns if the ordered product is not suitable for a specific application. Please read the product specifications and datasheet carefully before placing an order. Returns are accepted only within 3 days from the date of delivery.
We ship all over India with free shipping on all prepaid orders above ₹500. For Cash on Delivery (COD) orders, ₹80 will be charged for orders below ₹599 and ₹30 for orders above ₹599.
For any questions related to shipping, please contact our support team at support@quartzcomponents.com.
Note: The minimum order value for COD orders is ₹500.