Instantly calculate resistor values or decode color bands. Supports 4, 5, and 6 band resistors with tolerance and PPM.
4 Band: Digits + multiplier + tolerance
5 Band: 3 digits + multiplier + tolerance
6 Band: Adds temperature coefficient (PPM)
| Color | Digit | Multiplier | Tolerance |
|---|---|---|---|
| Black | 0 | x1 | - |
| Brown | 1 | x10 | ±1% |
| Red | 2 | x100 | ±2% |
| Orange | 3 | x1k | - |
| Yellow | 4 | x10k | - |
| Green | 5 | x100k | ±0.5% |
| Blue | 6 | x1M | ±0.25% |
| Violet | 7 | x10M | ±0.1% |
| Gold | - | x0.1 | ±5% |
| Silver | - | x0.01 | ±10% |
What is resistor color code?
It represents resistance using colored bands.
What is tolerance?
Variation from actual value.
What is PPM?
Temperature coefficient.