UT60 series digital multimeters provide True-RMS measurement, 9999-count resolution, non-contact voltage detection and many convenient features for users’ testing needs. These auto-ranged meters can measure up to 1000V AC/DC voltage, 10A AC/DC current and 100MΩ resistance. The easy-to-use interface with backlight enables you to detect equipment quickly even in dark places. This CE certified meter meets CAT II 1000V/CAT III 600V safety rating with rugged double-injection housing.
| Specifications | Range | UT60EU |
|---|---|---|
| DC Voltage | 9.999mV / 99.99mV / 999.9mV / 9.999V / 99.99V / 999.9V | ±(0.5%+3) |
| AC Voltage | 9.999mV / 99.99mV / 999.9mV / 9.999V / 99.99V / 999.9V | ±(0.8%+3) |
| DC Current | 999.9μA / 999.9mA / 9.999A / 10A | ±(0.8%+3) |
| AC Current | 999.9μA / 999.9mA / 9.999A / 10A | ±(1.0%+3) |
| Resistance | 999.9Ω / 9.999kΩ / 99.99kΩ / 999.9kΩ / 9.999MΩ / 99.99MΩ | ±(0.8%+2) |
| Capacitor | 9.999nF / 99.99nF / 999.9nF / 9.999μF / 99.99μF / 999.9μF / 9.999mF / 9.99mF (UT60EU/UT60BT) / 99.9mF (UT60S) | ±(4.0%+5) |
| Frequency | 99.99Hz - 9.999MHz | ±(0.1%+5) |
| Duty Cycle | 0.1 - 99.9% | ±(3%+5) |
| Temperature | -40℃ - 1000℃ / -40°F - 1832°F | ±4℃ / ±5℉ |
| Display Count | 9999 | 9999 |
| Auto Range | √ | |
| REL | √ | |
| NCV | √ | |
| Diode | √ | |
| Continuity Test | √ | |
| Acousto-optic Indication (NCV/continuity/battery power) | √ | |
| Low Battery Indication | ≤3.6V | √ |
| Data Hold | √ | |
| Auto Power Off | 15Min | √ |
| Operation Temperature | 0℃ - 40℃ | |
| Safety | CAT II 1000V / CAT III 600V |
Test Leads, Digital Multimeter and User Manual.
Due to the type of products we sell, we accept limited returns. Below are the conditions where we can accept a return request.
If you receive a product damaged during shipment, please notify us within 3 days of receiving the product, supported by proper pictures and a description. Once our support team accepts the return, we will provide a replacement or a complete refund, including the return shipping cost.
If your item looks different from what is shown in the image on our website, we will take the item back and provide a refund or replacement as per your choice.
We don’t accept returns for products damaged due to improper use. Moreover, we don’t accept returns if the ordered product is not suitable for a specific application. Please read the product specifications and datasheet carefully before placing an order. Returns are accepted only within 3 days from the date of delivery.
We ship all over India with free shipping on all prepaid orders above ₹500. For Cash on Delivery (COD) orders, ₹80 will be charged for orders below ₹599 and ₹30 for orders above ₹599.
For any questions related to shipping, please contact our support team at support@quartzcomponents.com.
Note: The minimum order value for COD orders is ₹500.